List of Exhibitors
| Exhibitor | Stand(s) |
| Aspen Pharmacare | 57 |
| AstraZeneca | 55 & 56 |
| Australasian Society of Clinical and Experimental Pharmacologists and Toxicologists (ASCEPT) | 85 |
| Boehringer Ingelheim | 30 |
| British Pharmacological Society (BPS) | 87 & 89 |
| Canadian Society of Pharmacology & Therapeutics (CSPT) | 50 |
| Capacity Building in Africa | 17 |
| Chempure (Pty) Ltd T/A Solal Technologies | 58 |
| Department of Science & Technology | 29 |
| Elsevier | 79 |
| Ferring Pharmaceuticals (Pty) Ltd | 14 |
| Fresenius Kabi South Africa | 65 |
| GlaxoSmithKline | 69 |
| IUPHAR | 70 |
| Janssen | 80 |
| John Wiley & Sons Ltd | 49 |
| Kwazinto Crafts | 93 & 94 |
| Medical Research Council | 31 |
| Merck Serono South Africa | 90 |
| Microsep (Pty) Ltd | 10 |
| North-West University | 61, 62, 63 & 64 |
| National Research Foundation | 95, 96, 97, 98, 99 & 100 |
| PharfA (Pharmacology for Africa) | 18 |
| R & D Systems Europe Ltd | 86 |
| Servier | 88 |
| Stoelting Co. | 37 |
| UGO BASILE S.r.l. | 38 |
| WCP 2018 | 66 |
| WCP Help Desk | 32 |
Display Tables
| Display Table | Stand(s) |
|
ICSU |
C |
|
Turkish Pharmacological Society - EPHAR 2016 (7th European Congress of Pharmacology) |
F |
| Western Province Blood Transfusion Service | E |
VENUE MAP